
ATHLETICS
**CASH ONLY ACCEPTED AT ALL ATHLETIC EVENTS / NO CARDS OR CASH APP ACCEPTED**








2026-27 Varsity Football
Date | Opponent | Place | Time |
|---|---|---|---|
Mon, Aug 10 | Cheraw (Scrimmage) | at Cheraw High | TBD |
Fri, Aug 14 | South Columbus | at West Brunswick High | 6:00 |
Fri, Aug 21 | Carvers Bay | at Carvers Bay High | 7:30 |
Fri, Aug 28 | Chesterfield | at Latta High | 7:30 |
Fri, Sep 04 | Lake City | at Latta High | 7:30 |
Fri, Sep 11 | Aynor | at Aynor High | 7:30 |
Fri, Sep 18 | Andrews | at Latta High | 7:30 |
Fri, Sep 25 | Central Pageland | at Central Pageland High | 7:30 |
Fri, Oct 02 | Lake View | at Lake View High | 7:30 |
Fri, Oct 09 | Mullins | at Latta High | 7:30 |
Fri, Oct 23 | Marion | at Marion High | 7:30 |
Fri, Oct 30 | Green Sea Floyds | at Latta High | 7:30 |
Head Coach: Brandon Iseman, Email Brandon Iseman | |||
2026-27 JV Football
Date | Opponent | Place | Time |
|---|---|---|---|
Wed, Aug 19 | Carvers Bay | at Latta High | 6:00 |
Wed, Sep 02 | Johnsonville | at Johnsonville High | 6:00 |
Thu, Sep 17 | Andrews | at Andrews High | 6:00 |
Wed, Sep 23 | St. James | at St. James | 6:00 |
Wed, Sep 30 | Lake View | at Latta High | 6:00 |
Wed, Oct 07 | Mullins | at Mullins High | 6:00 |
Wed, Oct 14 | Carolina Forest | at Latta High | 6:00 |
Wed, Oct 21 | Marion | at Latta High | 6:00 |
Wed, Oct 28 | Green Sea Floyds | at Green Sea High | 6:00 |
Head Coach: Aaron Miles | |||
2026-27 Cross Country
Date | Opponent | Place | Time |
|---|---|---|---|
Sat, Aug 22 | Camden High | at Battle of Camden Invitational | 8:30 |
Thu, Aug 27 | Green Sea Floyds | at Green Sea High | 5:30 |
Sat, Aug 29 | Glow Voyage 5K | at Latta High | 7:00 |
Thu, Sep 10 | TBD | at Latta High | 5:30 |
Thu, Sep 17 | TBD | at Latta High | 5:30 |
Wed, Sep 30 | West Florence | at West Florence High | 5:30 |
Thu, Oct 01 | Green Sea Floyds | at Green Sea High | 5:30 |
Thu, Oct 08 | McBee | TBD | 5:30 |
Thu, Oct 15 | Darlington | at Darlington High | 5:30 |
Wed, Oct 21 | Darlington | at Darlington High | 5:30 |
Thu, Oct 29 | Green Sea Floyds | at Green Sea Floyds High | 5:30 |
Head Coach: Anna Rogers, Email Anna Rogers | |||
2026-27 Varsity Volleyball
Date | Opponent | Place | Time |
|---|---|---|---|
Thu, Aug 13 | Johnsonville| Scrimmage | at Johnsonville High | 6:00 |
Fri, Aug 21 | Carvers Bay Tournament | at Carvers Bay High | TBD |
Sat, Aug 22 | Carvers Bay Tournament | at Carvers Bay High | TBD |
Mon, Aug 31 | Carvers Bay | at Latta High | 6:30 |
Tue, Sep 01 | Virtus Academy | at Virtus Academy | 6:30 |
Thu, Sep 03 | Marion | at Latta High | 6:30 |
Tue, Sep 08 | Coastal | at Latta High | 6:30 |
Thu, Sep 10 | Dillon | at Dillon High | 6:30 |
Tue, Sep 15 | Lake View | at Latta High | 6:30 |
Thu, Sep 17 | Green Sea Floyds | at Green Sea High | 6:30 |
Mon, Sep 21 | Dillon | at Latta High | 6:30 |
Tue, Sep 22 | Mullins | at Latta High | 6:30 |
Thu, Sep 24 | Virtus Academy | at Latta High | 6:30 |
Tue, Sep 29 | Marion | at Marion High | 6:30 |
Thu, Oct 01 | Coastal | at Latta High | 6:30 |
Thu, Oct 08 | Lake View | at Lake View High | 6:30 |
Tue, Oct 13 | Green Sea Floyds | at Latta High | 6:30 |
Thu, Oct 15 | Mullins | at Mullins High | 6:30 |
Head Coach: Amber Jordan, Email Amber Jordan | |||
2026-27 JV Volleyball
Date | Opponent | Place | Time |
|---|---|---|---|
Mon, Aug 31 | Carvers Bay | at Latta High | 5:30 |
Tue, Sep 01 | Virtus Academy | at Virtus Academy | 5:30 |
Thu, Sep 03 | Marion | at Latta High | 5:30 |
Tue, Sep 08 | Coastal | at Latta High | 5:30 |
Thu, Sep 10 | Dillon | at Dillon High | 5:30 |
Tue, Sep 15 | Lake View | at Latta High | 5:30 |
Thu, Sep 17 | Green Sea Floyds | at Green Sea High | 5:30 |
Mon, Sep 21 | Dillon | at Latta High | 5:30 |
Tue, Sep 22 | Mullins | at Latta High | 5:30 |
Thu, Sep 24 | Virtus Academy | at Latta High | 5:30 |
Tue, Sep 29 | Marion | at Marion High | 5:30 |
Thu, Oct 01 | Coastal | at Latta High | 5:30 |
Thu, Oct 08 | Lake View | at Lake View High | 5:30 |
Tue, Oct 13 | Green Sea Floyds | at Latta High | 5:30 |
Thu, Oct 15 | Mullins | at Mullins High | 5:30 |
Head Coach: Shelley Marsh, Email Shelley Marsh | |||
2026-27 Varsity Boys Basketball
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Chris Page, Email Chris Page | |||
2026-27 Varsity Girls Basketball
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Bobby Richardson | |||
2026-27 JV Boys Basketball
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Clint Brown | |||
2026-27 B-Team Boys Basketball
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Malcom Short, Email Malcom Short | |||
2026-27 B-Team Girls Basketball
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Ri'Ana Green | |||
2026-27 Varsity Baseball
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Robbie Brown, Email Robbie Brown | |||
2026-27 JV Baseball
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Collin Minshew | |||
2026-27 Varsity Softball
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Anna Rogers, Email Anna Rogers | |||
2026-27 JV Softball
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Stuart Poston | |||
2026-27 Track
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Michael Donald, Email Michael Donald | |||
2026-27 Golf
Date | Opponent | Place | Time |
|---|---|---|---|
Head Coach: Sandra Gomillion, Email Sandra Gomillion | |||
Athletic Handbook
View or download the Latta Schools Athletic Handbook at this link: Athletic Handbook (PDF)
Athletic Hall of Fame
Latta Schools has established an Athletic Hall of Fame. The attached documents explain this program and includes a nomination form. Nominees do NOT need to be currently enrolled in Latta Schools.
Contact Information
Robbie Brown
Director of Athletics
Email Robbie Brown
Sandra Gomillion
Assistant Director of Athletics
Email Sandra Gomillion